CPU Water Coolers
Outstanding cooling performance through liquid cooling. ARCTIC’s Premium Liquid Freezer range offers impressively high performance at moderate prices without the complexity of conventional CPU water coolers. Completely maintenance-free, the all-in-one cooler with various models for smaller and larger cases covers all the most important current CPU sockets.

CPU COOLER S_MULTI/ACFRE00189A ARCTIC
119,68 €
ARCTIC Liquid Freezer III Pro 420 A-RGB (White) – Multi Compatible All-in-One CPU Water Cooler with A-RGB. Type: All-in-one liquid cooler, Fan diameter: 14 cm, Rotational speed (min): 400 RPM, Rotational speed (max): 2500 RPM, Airflow: 186 m³/h, Maximum air pressure: 5.2 mmH2O, Bearing type: Fluid Dynamic Bearing (FDB). Width: 458 mm, Depth: 68 mm, Height: 138 mm. Product colour: White
Σε απόθεμα
| Vendor Homepage | https://www.arctic.de/en/Liquid-Freezer-III-Pro-420-A-RGB-White/ACFRE00189A |
|---|---|
| Category Code | COC |
| Unit Box Height | 0.162 |
| Unit Box Length | 0.447 |
| Unit Box Width | 0.33 |
| Airflow | 186 m³/h m³/h |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Fan diameter | 14 cm mm |
| Maximum air pressure | 5.2 mmH2O mmH2O |
| Maximum airflow | 110 cfm cfm |
| Operating temperature (T-T) | 0 – 40 °C °C |
| Pulse-width modulation (PWM) support | Yes |
| Pump motor speed (max) | 2800 RPM RPM |
| Pump motor speed (min) | 800 RPM RPM |
| Rotational speed (max) | 2500 RPM RPM |
| Rotational speed (min) | 400 RPM RPM |
| Suitable location | Processor |
| Supported processor sockets | LGA 1700, LGA 1851, Socket AM4, Socket AM5 |
| Type | All-in-one liquid cooler |
| VRM fan speed (max) | 2500 RPM RPM |
| VRM fan speed (min) | 400 RPM RPM |
| Base plate material | Copper |
| Fan connector | 4-pin |
| Illumination colour | Multi |
| Illumination LED | Yes |
| LED connector type | 3-pin + 3-pin |
| Number of fans | 3 fan(s) fan(s) |
| Product colour | White |
| Radiator material | Aluminum |
| Fan current | 0.35 A A |
| Fan voltage | 12 V V |
| LED voltage | 5 V V |
| Pump current | 0.35 mA mA |
| Pump voltage | 12 V V |
| Depth | 68 mm mm |
| Height | 138 mm mm |
| Package depth | 447 mm mm |
| Package height | 158 mm mm |
| Package weight | 2.98 kg g |
| Package width | 328 mm mm |
| Radiator depth | 45.8 cm mm |
| Radiator height | 3.8 cm mm |
| Radiator width | 13.8 cm mm |
| Tube diameter | 1.24 cm mm |
| Tube inner diameter | 6 mm mm |
| Tube length | 50 cm mm |
| Weight | 2.36 kg g |
| Width | 458 mm mm |
| Package type | Box |
| Model | ACFRE00189A |
| Model name | Liquid Freezer III Pro 420 A-RGB (White) |
| Units per Pallet | 0 |
| Units per Shipping Box | 4 |
| Unit Calculated Volume | 0.01879 cubm |
| Unit Calculated Weight | 3.38 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.