Model name XC041 | 92 mm | Type Cooler | Supported processor sockets LGA 1954/LGA 1150 (Socket H3)/LGA 1151 (Socket H4)/LGA 1155 (Socket H2)/LGA 1156 (Socket H)/LGA 1200 (Socket H5)/LGA 1700/LGA 1851 | Suitable location Processor | Rotational speed (max) 2200 RPM | Noise level (high speed) 21.8 dB | Pulse-width modulation (PWM) support Yes | Colour Black/Red | Weight 283 g

CPU COOLER S1150/S1151/S1155//S1156 XC041 XILENCE
21,40 €
Xilence XC041. Type: Cooler, Fan diameter: 9.2 cm, Rotational speed (min): 600 RPM, Rotational speed (max): 2200 RPM. Width: 105 mm, Depth: 100 mm, Height: 55 mm. Product colour: Black, Red
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | |
|---|---|
| Category Code | COC |
| Unit Box Height | 0.085 |
| Unit Box Length | 0.13 |
| Unit Box Width | 0.13 |
| Fan diameter | 9.2 cm mm |
| Minimum airflow (imperial) | 65.4 cfm cfm |
| Noise level (high speed) | 21.8 dB dB |
| Noise level (low speed) | 14 dB dB |
| Pulse-width modulation (PWM) support | Yes |
| Rotational speed (max) | 2200 RPM RPM |
| Rotational speed (min) | 600 RPM RPM |
| Suitable location | Processor |
| Supported processor sockets | LGA 1700, LGA 1851, LGA 1200 (Socket H5), LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1954 |
| Type | Cooler |
| Number of fins | 1 |
| Product colour | Black, Red |
| Power supply | 125 W W |
| Depth | 100 mm mm |
| Fan dimensions (W x D x H) | 92 x 92 x 25 mm mm |
| Height | 55 mm mm |
| Weight | 283 g g |
| Width | 105 mm mm |
| Harmonized System (HS) code | 84733080 |
| Model name | XC041 |
| Units per Pallet | 0 |
| Units per Shipping Box | 36 |
| Unit Calculated Volume | 0.00198 cubm |
| Unit Calculated Weight | 0.397 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.