Model name I250PWM | 92 mm | Type Cooler | Supported processor sockets LGA 1150 (Socket H3)/LGA 1151 (Socket H4)/LGA 1155 (Socket H2)/LGA 1156 (Socket H) | Compatible processor series Intel Pentium G | Suitable location Processor | Rotational speed (max) 2500 RPM | Noise level (high speed) 26.4 dB | Maximum airflow 44.25 cfm | Pulse-width modulation (PWM) support Yes | Colour Black/Red | Power consumption (typical) 95 W | Weight 325 g

CPU COOLER /S1155/S1156/XC032 XILENCE
9,11 €
Xilence XC032. Type: Cooler, Fan diameter: 9.2 cm, Rotational speed (min): 800 RPM, Rotational speed (max): 2500 RPM. Width: 92 mm, Depth: 92 mm, Height: 25 mm. Product colour: Black, Red
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | |
|---|---|
| Category Code | COC |
| Unit Box Height | 0.085 |
| Unit Box Length | 0.1 |
| Unit Box Width | 0.1 |
| Compatible processor series | Intel Pentium G |
| Fan diameter | 9.2 cm mm |
| Maximum airflow | 44.25 cfm cfm |
| Noise level (high speed) | 26.4 dB dB |
| Noise level (low speed) | 17.6 dB dB |
| Pulse-width modulation (PWM) support | Yes |
| Rotational speed (max) | 2500 RPM RPM |
| Rotational speed (min) | 800 RPM RPM |
| Suitable location | Processor |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H) |
| Type | Cooler |
| Certification | CE |
| Product colour | Black, Red |
| Power consumption (typical) | 95 W W |
| Depth | 92 mm mm |
| Height | 25 mm mm |
| Weight | 325 g g |
| Width | 92 mm mm |
| Compliance certificates | RoHS |
| Harmonized System (HS) code | 84733080 |
| Model | XC032 |
| Model name | I250PWM |
| Units per Pallet | 0 |
| Units per Shipping Box | 45 |
| Unit Calculated Volume | 0.001053 cubm |
| Unit Calculated Weight | 0.367 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.