FL12 SE | 120 mm | Type Fan | Suitable location Computer case | Maximum airflow 50.74 cfm | Pulse-width modulation (PWM) support Yes | Bearing type Hydraulic | Fan speed (max) 1900 RPM | Colour White | Illumination LED Yes | LED connector type 3-pin | Illumination colour Multi | Fan connector 4-pin | Weight 516 g | Package type Box

CASE FAN 120MM/3P R-FL12SE-WHAPN3-G DEEPCOOL
26,50 €
DeepCool FL12 SE WH 3-in-1. Type: Fan, Fan diameter: 12 cm, Maximum air pressure: 2.04 mmH2O, Bearing type: Hydraulic. Product colour: White
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | |
|---|---|
| Category Code | COS |
| Unit Box Height | 0.13 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.09 |
| Bearing type | Hydraulic |
| Fan diameter | 12 cm mm |
| Fan noise level (max) | 28.67 dB dB |
| Fan speed (max) | 1900 RPM RPM |
| Fan speed (min) | 400 RPM RPM |
| Maximum air pressure | 2.04 mmH2O mmH2O |
| Maximum airflow | 50.74 cfm cfm |
| Pulse-width modulation (PWM) support | Yes |
| Quantity per pack | 3 pc(s) pc(s) |
| Suitable location | Computer case |
| Type | Fan |
| Fan connector | 4-pin |
| Illumination colour | Multi |
| Illumination LED | Yes |
| LED connector type | 3-pin |
| Number of fan blades | 9 |
| Product colour | White |
| Fan current | 0.1 A A |
| Fan power consumption | 1.2 W W |
| Fan voltage | 12 V V |
| LED power consumption (fan) | 3.5 W W |
| LED voltage | 5 V V |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm mm |
| Weight | 516 g g |
| Number of screws | 4 |
| Package type | Box |
| Screws included | Yes |
| Model | R-FL12SE-WHAPN3-G |
| Model name | FL12 SE |
| Units per Pallet | 0 |
| Units per Shipping Box | 16 |
| Unit Calculated Volume | 0.0023414 cubm |
| Unit Calculated Weight | 0.70875 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.