XF034 | 80 mm | Type Fan | Supported processor sockets Not supported | Compatible processor series Not supported | Suitable location Computer case | Rotational speed (max) 1800 RPM | Noise level (high speed) 20 dB | Maximum airflow 21.8 cfm | Colour Black | Number of fans 1 fan(s) | Fan connector 4-pin | Noise level 20 dB

CASE FAN 80MM/XF034 XILENCE
1,82 €
Xilence XPF80.W. Type: Fan, Fan diameter: 8 cm, Rotational speed (max): 1800 RPM. Width: 80 mm, Depth: 80 mm, Height: 25 mm. Product colour: Black
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | http://www.xilence.de/en/products/fans/fans/white-box-fans.html |
|---|---|
| Category Code | COS |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.13 |
| Unit Box Width | 0.09 |
| Compatible processor series | Not supported |
| Fan diameter | 8 cm mm |
| Maximum airflow | 21.8 cfm cfm |
| Noise level (high speed) | 20 dB dB |
| Pulse-width modulation (PWM) support | No |
| Rotational speed (max) | 1800 RPM RPM |
| Suitable location | Computer case |
| Supported processor sockets | Not supported |
| Type | Fan |
| Fan connector | 4-pin |
| Number of fans | 1 fan(s) fan(s) |
| Product colour | Black |
| Depth | 80 mm mm |
| Height | 25 mm mm |
| Width | 80 mm mm |
| Noise level | 20 dB dB |
| Harmonized System (HS) code | 84733080 |
| Model name | XF034 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000351 cubm |
| Unit Calculated Weight | 0.08 kg |
















































































Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.