Our coolers have pushed the limits further every year – and all that at dropping noise levels. We have put our utmost effort into innovative technologies and fair prices, what made us well known for products with an unparalleled price/performance ratio. We provide you headroom for over-clocking and guarantee you lowest noise levels at affordable prices.

CASE FAN 120MM/ACFAN00187A ARCTIC
5,04 €
ARCTIC P12 Slim PWM PST Pressure-optimised 120 mm PWM Fan with integrated Y-cable. Type: Fan, Fan diameter: 12 cm, Rotational speed (min): 300 RPM, Rotational speed (max): 2100 RPM, Noise level: 0.3 sone, Airflow: 71.53 m³/h, Maximum air pressure: 1.45 mmH2O, Bearing type: Fluid Dynamic Bearing (FDB). Voltage: 12 V. Width: 120 mm, Depth: 120 mm, Height: 15 mm. Product colour: Black
Σε απόθεμα
| Vendor Homepage | |
|---|---|
| Category Code | COS |
| Unit Box Height | 0.015 |
| Unit Box Length | 0.13 |
| Unit Box Width | 0.12 |
| Airflow | 71.53 m³/h m³/h |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Compatible processor series | Not supported |
| Fan diameter | 12 cm mm |
| Maximum air pressure | 1.45 mmH2O mmH2O |
| Maximum airflow | 41.1 cfm cfm |
| Noise level | 0.3 sone sone |
| Pulse-width modulation (PWM) support | Yes |
| Quantity per pack | 1 pc(s) pc(s) |
| Rotational speed (max) | 2100 RPM RPM |
| Rotational speed (min) | 300 RPM RPM |
| Suitable location | Computer case |
| Supported processor sockets | Not supported |
| Type | Fan |
| Material | Plastic |
| Number of fans | 1 fan(s) fan(s) |
| Product colour | Black |
| Rated current | 0.12 A A |
| Starting voltage | 4 V V |
| Voltage | 12 V V |
| Cable length | 0.48 m m |
| Depth | 120 mm mm |
| Height | 15 mm mm |
| Package depth | 123 mm mm |
| Package height | 16 mm mm |
| Package weight | 110 g g |
| Package width | 127 mm mm |
| Weight | 85 g g |
| Width | 120 mm mm |
| Mounting kit | Yes |
| Package type | Box |
| Screws included | Yes |
| Country of origin | China |
| Harmonized System (HS) code | 84733080 |
| Model | ACFAN00187A |
| Model name | P12 Slim PWM PST |
| Units per Shipping Box | 132 |
| Unit Calculated Volume | 0.0003392 cubm |
| Unit Calculated Weight | 0.125 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.