XF051 | 140 mm | Type Fan | Suitable location Computer case | Rotational speed (max) 700 RPM | Noise level (high speed) 30 dB | Maximum airflow 62.05 cfm | Pulse-width modulation (PWM) support Yes | Number of fans 1 fan(s) | Fan connector 4-pin

CASE FAN 140MM PWM 4P/12V XF051 XILENCE
5,79 €
Xilence XPF140.R.PWM. Type: Fan, Fan diameter: 14 cm, Rotational speed (max): 700 RPM
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | http://www.xilence.de/en/products/case-fans/pwm-case-fans/xf051.html |
|---|---|
| Category Code | COS |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.09 |
| Unit Box Width | 0.15 |
| Fan diameter | 14 cm mm |
| Maximum airflow | 62.05 cfm cfm |
| Noise level (high speed) | 30 dB dB |
| Pulse-width modulation (PWM) support | Yes |
| Rotational speed (max) | 700 RPM RPM |
| Suitable location | Computer case |
| Type | Fan |
| Fan connector | 4-pin |
| Number of fans | 1 fan(s) fan(s) |
| Fan dimensions (W x D x H) | 140 x 140 x 25 mm mm |
| Colour | Yes |
| Harmonized System (HS) code | 84733080 |
| Model name | XF051 |
| Units per Pallet | 0 |
| Units per Shipping Box | 80 |
| Unit Calculated Volume | 0.0008815 cubm |
| Unit Calculated Weight | 0.206 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.