Performance A+ | 120mm ARGB | 120 mm | Type Fan | Supported processor sockets Not supported | Compatible processor series Not supported | Suitable location Computer case | Rotational speed (max) 1500 RPM | Noise level (high speed) 32.5 dB | Maximum airflow 119 cfm | Pulse-width modulation (PWM) support Yes | Bearing type Fluid Dynamic Bearing (FDB) | Colour Black | Number of fans 1 fan(s) | Illumination LED Yes | Illumination colour Multi | Fan connector 3-pin + 4-pin

CASE FAN 120MM ARGB 4PIN PWM/12V XF063 XILENCE
6,95 €
Xilence Performance A+ XF063. Type: Fan, Fan diameter: 12 cm, Rotational speed (min): 500 RPM, Rotational speed (max): 1500 RPM, Bearing type: Fluid Dynamic Bearing (FDB). Product colour: Black
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | |
|---|---|
| Category Code | COS |
| Unit Box Height | 0.125 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.03 |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Compatible processor series | Not supported |
| Fan diameter | 12 cm mm |
| Maximum airflow | 119 cfm cfm |
| Mean time between failures (MTBF) | 50000 h h |
| Minimum airflow (imperial) | 70 cfm cfm |
| Noise level (high speed) | 32.5 dB dB |
| Noise level (low speed) | 18 dB dB |
| Pulse-width modulation (PWM) support | Yes |
| Quantity per pack | 1 pc(s) pc(s) |
| Rotational speed (max) | 1500 RPM RPM |
| Rotational speed (min) | 500 RPM RPM |
| Suitable location | Computer case |
| Supported processor sockets | Not supported |
| Type | Fan |
| Fan connector | 3-pin + 4-pin |
| Illumination colour | Multi |
| Illumination LED | Yes |
| Number of fans | 1 fan(s) fan(s) |
| Product colour | Black |
| Cable length | 0.4 m m |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm mm |
| Fan weight | 130 g g |
| Package depth | 30 mm mm |
| Package height | 125 mm mm |
| Package weight | 160 g g |
| Package width | 135 mm mm |
| Number of screws | 4 |
| Screws included | Yes |
| Harmonized System (HS) code | 84733080 |
| Model name | Performance A+, 120mm ARGB |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0006375 cubm |
| Unit Calculated Weight | 0.16 kg |



























































































Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.