WD_BLACK SN850X NVMe™ SSD – 8TB, Without Heatsink.
SOLD OUT

SSD|SANDISK|4800xTBW rating|Read speed 7200 MB/s|Write speed 6600 MB/s|NAND flash type TLC (Triple Level Cell)|NVMe Yes|Interface PCI Express 4.0|M.2|8000 GB|Black SN850X|WDBB9G0080BNC-WRSN
842,80 €
ΑΓΟΡΑ
Εξαντλημένο
| Vendor Homepage | shop.sandisk.com/products/ssd/internal-ssd/wd-black-sn850x-nvme-ssd?sku=WDS800T2X0E-00CDD0 |
|---|---|
| Category Code | SSU |
| Component for | PC |
| Hardware encryption | No |
| Interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Memory type | TLC 3D NAND |
| NAND flash type | TLC (Triple Level Cell) |
| NVMe | Yes |
| PCI Express interface data lanes | x4 |
| Random read (4KB) | 1200000 IOPS |
| Random write (4KB) | 1200000 IOPS |
| Read speed | 7200 MB/s |
| SSD capacity | 8 TB GB |
| SSD form factor | M.2 |
| TBW rating | 4800 |
| Write speed | 6600 MB/s |
| Depth | 80 mm |
| Height | 3.88 mm |
| Weight | 8.6 g |
| Width | 22 mm |
| Operating temperature (T-T) | 0ºC TO 85ºC °C |
| SSD series | Black SN850X |
| Unit Calculated Volume | 0.0003668 cubm |
| Unit Calculated Weight | 0.08 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.