SSD series NM1090 Pro | 2000 GB | M.2 | PCI Express 5.0 | NVMe Yes | Component for PC | M.2 SSD size 2280 (22 x 80 mm) | Write speed 13000 MB/s | Read speed 14000 MB/s | Mean time between failures (MTBF) 1500000 h | 1400xTBW rating | Weight 8 g | Operating temperature (T-T) 0 – 70 °C
SOLD OUT

SSD|LEXAR|NM1090 Pro|2TB|M.2|NVMe|3D TLC|Write speed 13000 MBytes/sec|Read speed 14000 MBytes/sec|3.8mm|TBW 700 TB|MTBF 1500000 hours|LNM109P002T-RNNNG
464,08 €
Lexar Professional NM1090 PRO. SSD capacity: 2 TB, SSD form factor: M.2, Read speed: 14000 MB/s, Write speed: 13000 MB/s, Component for: PC
ΑΓΟΡΑ
Εξαντλημένο
| Vendor Homepage | https://www.lexar.com/global/products/Lexar-Professional-NM1090-PRO-PCIe-5-0-NVMe-M-2-2280-SSD/ |
|---|---|
| Category Code | SSU |
| Unit Box Height | 0.11 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.015 |
| Component for | PC |
| External DDR cache | Yes |
| External DDR cache quantity | 2048 MB MB |
| Hardware encryption | No |
| Interface | PCI Express 5.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Mean time between failures (MTBF) | 1500000 h h |
| Memory type | 3D TLC NAND |
| NVMe | Yes |
| PCI Express interface data lanes | x4 |
| Random read (4KB) | 2100000 IOPS IOPS |
| Random write (4KB) | 1800000 IOPS IOPS |
| Read speed | 14000 MB/s MB/s |
| SSD capacity | 2 TB GB |
| SSD form factor | M.2 |
| TBW rating | 1400 |
| Write speed | 13000 MB/s MB/s |
| Depth | 22 mm mm |
| Height | 3.6 mm mm |
| Weight | 8 g g |
| Width | 80 mm mm |
| Operating shock | 1500 G G |
| Operating temperature (T-T) | 0 – 70 °C °C |
| Operating vibration | 20 G G |
| Storage temperature (T-T) | -40 – 85 °C °C |
| Model | LNM109P002T-RNNNG |
| SSD series | NM1090 Pro |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000231 cubm |
| Unit Calculated Weight | 0.1 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.