AMD X870 | ATX | Audio 7.1 channels | CPU AMD | Socket Socket AM5 | Series AMD Ryzen™ 7 | Supported memory types DDR5-SDRAM | 4xNumber of memory slots | Memory slots type DIMM | Supported storage drive interfaces M.2,SATA III | 4xUSB 2.0 ports quantity | 6xUSB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2xUSB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2xUSB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1xEthernet LAN (RJ-45) ports | 1xHDMI ports quantity | Wi-Fi Yes | Bluetooth Yes

Mainboard|MSI|AMD X870|SAM5|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 1x|3xPCI-Express 16x|4xM.2|1xHDMI|1xAudio-In|1xAudio-Out|4xUSB 2.0|4xUSB 3.2|3xUSB-C|1xRJ45|MAGX870TOMAHAWKWIFI
363,22 €
MSI MAG X870 TOMAHAWK WIFI. Processor manufacturer: AMD, Processor socket: Socket AM5, Compatible processor series: AMD Ryzen™ 7. Supported memory types: DDR5-SDRAM, Memory slots type: DIMM, Memory channels: Dual-channel. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 10. Ethernet interface type: 2.5 Gigabit Ethernet, Top Wi-Fi standard: Wi-Fi 7 (802.11be), Wi-Fi standards: Wi-Fi 7 (802.11be). Component for: PC, Motherboard form factor: ATX, Motherboard chipset family: AMD
Εξαντλημένο
| Vendor Homepage | |
|---|---|
| Category Code | MBA |
| Unit Box Height | 0.07 |
| Unit Box Length | 0.345 |
| Unit Box Width | 0.27 |
| Audio output channels | 7.1 channels channels |
| Component for | PC |
| Motherboard chipset | AMD X870 |
| Motherboard chipset family | AMD |
| Motherboard form factor | ATX |
| PC health monitoring | CPU, Fan, Temperature, Voltage |
| Product colour | Black |
| Compatible processor series | AMD Ryzen™ 7 |
| Maximum internal memory supported by processor | 256 GB GB |
| Processor manufacturer | AMD |
| Processor socket | Socket AM5 |
| Supported processor sockets | Socket AM5 |
| ECC сompatibility | Non-ECC |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Number of memory slots | 4 |
| Supported memory types | DDR5-SDRAM |
| RAID levels | 0, 1, 10 |
| RAID support | Yes |
| Supported storage drive interfaces | M.2, SATA III |
| Supported storage drive types | HDD & SSD |
| On-board graphics card | No |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| Number of SATA III connectors | 4 |
| Total number of SATA connectors | 4 |
| USB 2.0 connectors | 4 |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Microphone in | Yes |
| S/PDIF out port | Yes |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB4 Gen 2x2 ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Number of M.2 (M) slots | 4 |
| PCI Express x16 slots | 3 |
| Model | MAG X870 TOMAHAWK WIF |
| Units per Shipping Box | 5 |
| Unit Calculated Volume | 0.008231 cubm |
| Unit Calculated Weight | 2.34 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.