TUF GAMING
B860M-PLUS
ASUS TUF GAMING B860M-PLUS takes all the essential elements of the latest Intel® Core™ Ultra Processors (Series 2) and combines them with game-ready features and proven durability. Engineered with military-grade components, an upgraded power solution and a comprehensive cooling system, this motherboard goes beyond expectations with rock-solid and stable performance for marathon gaming. TUF GAMING motherboards also undergo rigorous endurance testing to ensure that they can handle conditions where others may fail. This platform delivers the power and connectivity that advanced AI PC applications demand.

Mainboard|ASUS|Intel B860 Express|LGA1851|Micro-ATX|Memory slots 4|1xPCI-Express 4.0 4x |1xPCI-Express 5.0 16x|3xM.2|1xHDMI|1xDisplayPort|1xUSB 2.0|4xUSB 3.0|2xUSB 3.2|2xUSB-C|1xOptical S/PDIF|1xRJ45|5xAudio port|TUFGAMINGB860M-PLUS
259,98 €
ASUS TUF GAMING B860M-PLUS. Processor manufacturer: Intel, Processor socket: LGA 1851 (Socket V1), Compatible processor series: Intel Core Ultra (Series 2). Supported memory types: DDR5-SDRAM, Maximum internal memory: 256 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Ethernet interface type: 2.5 Gigabit Ethernet. Component for: PC, Motherboard form factor: micro ATX, Motherboard chipset family: Intel
Εξαντλημένο
| Vendor Homepage | https://www.asus.com/motherboards-components/motherboards/tuf-gaming/tuf-gaming-b860m-plus/ |
|---|---|
| Category Code | MBI |
| Unit Box Height | 0.275 |
| Unit Box Length | 0.278 |
| Unit Box Width | 0.07 |
| Audio output channels | 7.1 channels channels |
| Component for | PC |
| Motherboard chipset | Intel B860 |
| Motherboard chipset family | Intel |
| Motherboard form factor | micro ATX |
| Windows operating systems supported | Windows 10 x64, Windows 11 |
| Compatible processor series | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor socket | LGA 1851 (Socket V1) |
| Supported processor sockets | LGA 1851 |
| ECC сompatibility | Non-ECC |
| Maximum internal memory | 256 GB GB |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Number of memory slots | 4 |
| Supported memory types | DDR5-SDRAM |
| Unbuffered memory | Yes |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 7 |
| RAID levels | 0, 1, 5, 10 |
| RAID support | Yes |
| Supported storage drive interfaces | M.2, SATA III |
| Supported storage drive types | HDD & SSD |
| Parallel processing technology support | Not supported |
| 12V power connector | Yes |
| ATX Power connector (24-pin) | Yes |
| Chassis intrusion connector | Yes |
| CPU fan connector | Yes |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| Number of chassis fan connectors | 3 |
| Number of SATA III connectors | 4 |
| Thunderbolt headers | 1 |
| USB 2.0 connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| S/PDIF out port | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| 1st M.2 highest PCI Express generation | 5.0 |
| 1st M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| 2nd M.2 largest key size | 2280 |
| 3rd M.2 highest PCI Express generation | 4.0 |
| Number of M.2 (M) slots | 3 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| PCI Express x4 (Gen 4.x) slots | 1 |
| BIOS memory size | 256 Mbit Mbit |
| BIOS type | UEFI AMI |
| Package depth | 275 mm mm |
| Package height | 67.5 mm mm |
| Package weight | 1.65 kg g |
| Package width | 275 mm mm |
| Depth | 244 mm mm |
| Width | 244 mm mm |
| Cables included | SATA |
| Screws included | Yes |
| Model | TUF GAMING B860M-PLUS |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.006234 cubm |
| Unit Calculated Weight | 1.7 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.