Model name XC044 | 92 mm | Type Cooler | Supported processor sockets LGA 1954/LGA 1150 (Socket H3)/LGA 1151 (Socket H4)/LGA 1155 (Socket H2)/LGA 1156 (Socket H)/LGA 1200 (Socket H5)/LGA 1700/LGA 1851/Socket AM4/Socket AM5 | Suitable location Processor | Rotational speed (max) 2200 RPM | Noise level (high speed) 21.8 dB | Colour Black/Red | Number of fans 2 fan(s) | Weight 685 g

CPU COOLER MULTI SOCKET/XC044 XILENCE
31,35 €
Xilence XC044. Type: Cooler, Fan diameter: 9.2 cm, Rotational speed (min): 600 RPM, Rotational speed (max): 2200 RPM. Width: 123 mm, Depth: 105 mm, Height: 125 mm. Product colour: Black, Red
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | |
|---|---|
| Category Code | COC |
| Unit Box Height | 0.18 |
| Unit Box Length | 0.135 |
| Unit Box Width | 0.115 |
| Fan diameter | 9.2 cm mm |
| Minimum airflow (imperial) | 111.2 cfm cfm |
| Noise level (high speed) | 21.8 dB dB |
| Noise level (low speed) | 14 dB dB |
| Rotational speed (max) | 2200 RPM RPM |
| Rotational speed (min) | 600 RPM RPM |
| Suitable location | Processor |
| Supported processor sockets | Socket AM4, Socket AM5, LGA 1700, LGA 1151 (Socket H4), LGA 1150 (Socket H3), LGA 1155 (Socket H2), LGA 1851, LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1954 |
| Type | Cooler |
| Number of fans | 2 fan(s) fan(s) |
| Product colour | Black, Red |
| Power supply | 180 W W |
| Depth | 105 mm mm |
| Fan dimensions (W x D x H) | 92 x 92 x 25 mm mm |
| Height | 125 mm mm |
| Weight | 685 g g |
| Width | 123 mm mm |
| Harmonized System (HS) code | 84733080 |
| Model name | XC044 |
| Units per Pallet | 0 |
| Units per Shipping Box | 12 |
| Unit Calculated Volume | 0.003078 cubm |
| Unit Calculated Weight | 0.762 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.