Model name XC974 | Type All-in-one liquid cooler | Supported processor sockets LGA 1954/LGA 1150 (Socket H3)/LGA 1151 (Socket H4)/LGA 1155 (Socket H2)/LGA 1156 (Socket H)/LGA 1200 (Socket H5)/LGA 1700/LGA 1851/Socket AM4/Socket AM5 | Suitable location Processor | Maximum airflow 68.2 cfm | Pulse-width modulation (PWM) support Yes | Pump motor speed 2100 RPM | Fan speed (max) 1500 RPM | Colour White | Radiator material Aluminium | Base plate material Copper | Number of fans 2 fan(s) | Illumination LED Yes | Illumination colour Multi | Fan connector 4-pin | Thermal Design Power (TDP) 300 W | Radiator height 27 mm | Waterblock height 47.3 mm | Weight 1.52 kg | RGB controller included Yes

CPU COOLER MULTI SOCKET/LQ240.W.ARGB XC974 XILENCE
79,44 €
Xilence Performance A+ XC974. Type: All-in-one liquid cooler. Product colour: White
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | |
|---|---|
| Category Code | COC |
| Unit Box Height | 0.14 |
| Unit Box Length | 0.41 |
| Unit Box Width | 0.215 |
| Fan bearing technology | Hydraulic bearing |
| Fan noise level (max) | 30.2 dB dB |
| Fan noise level (min) | 18 dB dB |
| Fan speed (max) | 1500 RPM RPM |
| Fan speed (min) | 500 RPM RPM |
| Maximum airflow | 68.2 cfm cfm |
| Pulse-width modulation (PWM) support | Yes |
| Pump motor speed | 2100 RPM RPM |
| Pump noise level | 25 dB dB |
| Suitable location | Processor |
| Supported processor sockets | LGA 1851, LGA 1954, LGA 1700, LGA 1200 (Socket H5), LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), Socket AM4, Socket AM5 |
| Type | All-in-one liquid cooler |
| Base plate material | Copper |
| Fan connector | 4-pin |
| Illumination colour | Multi |
| Illumination LED | Yes |
| Number of fans | 2 fan(s) fan(s) |
| Product colour | White |
| Radiator material | Aluminium |
| Fan current | 0.16 A A |
| Pump current | 360 mA mA |
| Thermal Design Power (TDP) | 300 W W |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm mm |
| Radiator depth | 12 cm mm |
| Radiator height | 2.7 cm mm |
| Radiator width | 27.4 cm mm |
| Tube length | 40 cm mm |
| Waterblock depth | 7.2 cm mm |
| Waterblock height | 4.73 cm mm |
| Waterblock width | 7.2 cm mm |
| Weight | 1.52 kg g |
| CPU socket spacer(s) | Yes |
| RGB controller included | Yes |
| Thermal grease | Yes |
| Harmonized System (HS) code | 84733080 |
| Model name | XC974 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01234 cubm |
| Unit Calculated Weight | 1.97 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.