The smart series offers both quality and efficiency. The PSU itself is painted in decent black, equipped with long native cables, a power cord, and a solid carton to protect it. With an efficiency of over 80%, the SMART SERIES fulfills the requirement of green power at an attractive price.

CASE PSU ATX 400W/GPS-400A8 CHIEFTEC
Original price was: 38,57 €.36,46 €Η τρέχουσα τιμή είναι: 36,46 €.
Chieftec Smart GPS-400A8. Total power: 400 W, AC input voltage: 230 V, AC input frequency: 47 – 63 Hz. Motherboard power connector: 20+4 pin ATX, Cabling type: Non-Modular. Purpose: PC, Power supply unit (PSU) form factor: ATX. Product colour: Black, Fan diameter: 12 cm. Compliance certificates: RoHS
Σε απόθεμα
| Vendor Homepage | https://www.chieftec.eu/products-detail/178/SMART_SERIES/238/GPS-400A8 |
|---|---|
| Category Code | PSU |
| Unit Box Height | 0.095 |
| Unit Box Length | 0.235 |
| Unit Box Width | 0.17 |
| AC input frequency | 47 – 63 Hz Hz |
| AC input voltage | 230 V V |
| Combined power (+3.3V) | 120 W W |
| Combined power (+5V) | 120 W W |
| Combined power (+5Vsb) | 12.5 W W |
| Combined power (-12V) | 3.6 W W |
| Input current | 4 A A |
| Max output current (+12V1) | 18 A A |
| Max output current (+12V2) | 17 A A |
| Max output current (+3.3V) | 22 A A |
| Max output current (+5V) | 18 A A |
| Max output current (+5Vsb) | 3 A A |
| Max output current (-12V) | 0.3 A A |
| Power Factor Correction (PFC) type | Active |
| Power protection features | Over voltage, Overload, Short circuit, Under voltage |
| Total power | 400 W W |
| Cabling type | Non-Modular |
| CPU P4 connector (4-pin) | 1 |
| Motherboard power connector | 20+4 pin ATX |
| Number of SATA power connectors | 3 |
| PCI Express power connectors (6+2 pin) | 1 |
| Peripheral (Molex) power connectors (4-pin) | 2 |
| 80 PLUS certification | No |
| ATX version | 2.3 |
| Power supply unit (PSU) form factor | ATX |
| Purpose | PC |
| Fan diameter | 12 cm mm |
| Product colour | Black |
| Compliance certificates | RoHS |
| Depth | 140 mm mm |
| Height | 87 mm mm |
| Width | 150 mm mm |
| Units per Pallet | 0 |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.005105 cubm |
| Unit Calculated Weight | 1.63 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.