XF031 | 40 mm | Type Fan | Supported processor sockets Not supported | Compatible processor series Not supported | Suitable location Computer case | Rotational speed (max) 4500 RPM | Noise level (high speed) 19 dB | Maximum airflow 6.9 cfm | Colour Black | Number of fans 1 fan(s) | Fan connector 3-pin | Noise level 19 dB

CASE FAN 40MM/12V XF031 XILENCE
1,47 €
Xilence XPF40.W. Type: Fan, Fan diameter: 4 cm, Rotational speed (max): 4500 RPM. Width: 40 mm, Depth: 40 mm, Height: 11 mm. Product colour: Black
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | http://www.xilence.de/en/products/fans/fans/white-box-fans.html |
|---|---|
| Category Code | COS |
| Unit Box Height | 0.01 |
| Unit Box Length | 0.085 |
| Unit Box Width | 0.055 |
| Compatible processor series | Not supported |
| Fan diameter | 4 cm mm |
| Maximum airflow | 6.9 cfm cfm |
| Noise level (high speed) | 19 dB dB |
| Pulse-width modulation (PWM) support | No |
| Rotational speed (max) | 4500 RPM RPM |
| Suitable location | Computer case |
| Supported processor sockets | Not supported |
| Type | Fan |
| Fan connector | 3-pin |
| Number of fans | 1 fan(s) fan(s) |
| Product colour | Black |
| Depth | 40 mm mm |
| Height | 11 mm mm |
| Width | 40 mm mm |
| Noise level | 19 dB dB |
| Model name | XF031 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 4.675E-05 cubm |
| Unit Calculated Weight | 0.023 kg |



















































Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.