XF038 | 92 mm | Type Fan | Supported processor sockets Not supported | Compatible processor series Not supported | Suitable location Computer case | Rotational speed (max) 1500 RPM | Noise level (high speed) 21 dB | Maximum airflow 27.45 cfm | Colour Black/Red | Number of fans 1 fan(s) | Fan connector 4-pin | Noise level 21 dB

CASE FAN 92MM REDWING 3PIN+4P/12V XF038 XILENCE
2,63 €
Xilence XPF92.R. Type: Fan, Fan diameter: 9.2 cm, Rotational speed (max): 1500 RPM. Width: 92 mm, Depth: 92 mm, Height: 25 mm. Product colour: Black, Red
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | http://www.xilence.de/en/products/fans/fans/performance-c-case-fans.html |
|---|---|
| Category Code | COS |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.1 |
| Compatible processor series | Not supported |
| Fan diameter | 9.2 cm mm |
| Maximum airflow | 27.45 cfm cfm |
| Noise level (high speed) | 21 dB dB |
| Pulse-width modulation (PWM) support | No |
| Rotational speed (max) | 1500 RPM RPM |
| Suitable location | Computer case |
| Supported processor sockets | Not supported |
| Type | Fan |
| Fan connector | 4-pin |
| Number of fans | 1 fan(s) fan(s) |
| Product colour | Black, Red |
| Depth | 92 mm mm |
| Height | 25 mm mm |
| Width | 92 mm mm |
| Noise level | 21 dB dB |
| Harmonized System (HS) code | 84733080 |
| Model name | XF038 |
| Units per Pallet | 0 |
| Units per Shipping Box | 100 |
| Unit Calculated Volume | 0.0004376 cubm |
| Unit Calculated Weight | 0.105 kg |
























































































Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.