Intel B760 | mini ITX | Audio 7.1 channels | CPU Intel | Socket LGA 1700 | Series Intel® Celeron®/Intel® Core™ i3/Intel® Core™ i5/Intel® Core™ i7/Intel® Core™ i9/Intel® Pentium® Gold | Supported memory types DDR5-SDRAM | 2xNumber of memory slots | Memory slots type DIMM | Supported storage drive interfaces M.2,SATA III | 3xUSB 2.0 ports quantity | 3xUSB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1xUSB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1xEthernet LAN (RJ-45) ports | 1xHDMI ports quantity | Wi-Fi Yes | Bluetooth Yes | Weight 644 g

Mainboard|ASUS|Intel B760 Express|LGA1700|Mini-ITX|Memory DDR5|Memory slots 2|1xPCI-Express 5.0 16x|2xM.2|1xHDMI|1xDisplayPort|3xUSB 2.0|3xUSB 3.2|2xUSB-C|1xRJ45|5xAudio port|STRIXB760-IGAMINGWIFI
243,65 €
ASUS ROG STRIX B760-I GAMING WIFI. Processor manufacturer: Intel, Processor socket: LGA 1700, Compatible processor series: Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9,…. Supported memory types: DDR5-SDRAM, Maximum internal memory: 64 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Ethernet interface type: 2.5 Gigabit Ethernet, Top Wi-Fi standard: Wi-Fi 6E (802.11ax), Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E…. Component for: PC, Motherboard form factor: mini ITX, Motherboard chipset family: Intel
Εξαντλημένο
| Vendor Homepage | rog.asus.com/motherboards/rog-strix/rog-strix-b760-i-gaming-wifi-model/ |
|---|---|
| Category Code | MBI |
| Unit Box Height | 0.095 |
| Unit Box Length | 0.23 |
| Unit Box Width | 0.185 |
| Audio chip | SupremeFX S1220A |
| Audio output channels | 7.1 channels channels |
| Component for | PC |
| Motherboard chipset | Intel B760 |
| Motherboard chipset family | Intel |
| Motherboard form factor | mini ITX |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| Maximum number of SMP processors | 1 |
| Processor manufacturer | Intel |
| Processor socket | LGA 1700 |
| Supported processor sockets | LGA 1700 |
| ECC сompatibility | Non-ECC |
| Maximum internal memory | 64 GB GB |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Number of memory slots | 2 |
| Supported memory clock speed (max) | 7600 MHz MHz |
| Supported memory clock speeds | 4800,5000,5200,5400,5600,5800,6000,6200,6400,6600,6800,7000,7200,7600 MHz MHz |
| Supported memory types | DDR5-SDRAM |
| Unbuffered memory | Yes |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 6 |
| RAID levels | 0, 1, 5, 10 |
| RAID support | Yes |
| Supported storage drive interfaces | M.2, SATA III |
| Supported storage drive types | HDD & SSD |
| Parallel processing technology support | Not supported |
| 12V power connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| Front panel audio connector | Yes |
| Number of chassis fan connectors | 1 |
| Number of SATA III connectors | 4 |
| RGB LED pin header | Yes |
| USB 2.0 connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Line-in | Yes |
| Microphone in | Yes |
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Number of M.2 (M) slots | 2 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| BIOS memory size | 128 Mbit Mbit |
| BIOS type | UEFI AMI |
| Package depth | 94 mm mm |
| Package height | 185 mm mm |
| Package weight | 1.28 kg g |
| Package width | 226 mm mm |
| Depth | 170 mm mm |
| Height | 50 mm mm |
| Width | 170 mm mm |
| Cables included | SATA |
| User guide | Yes |
| Weight | 644 g g |
| Model | ROG STRIX B760-I GAMING WIFI |
| Units per Shipping Box | 6 |
| Unit Calculated Volume | 0.005704 cubm |
| Unit Calculated Weight | 1.31 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.