Intel B760 | ATX | Audio 7.1 channels | CPU Intel | Socket LGA 1700 | Series Intel® Core™ i3/Intel® Core™ i5/Intel® Core™ i7/Intel® Core™ i9 | Supported memory types DDR5-SDRAM | 4xNumber of memory slots | Memory slots type DIMM | Supported storage drive interfaces M.2,PCI Express 3.0,PCI Express 4.0 | 6xUSB 2.0 ports quantity | 4xUSB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1xUSB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2xEthernet LAN (RJ-45) ports | 1xHDMI ports quantity | Wi-Fi Yes

Mainboard|ASUS|Intel B760 Express|LGA1700|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 3.0 1x|1xPCI-Express 4.0 16x|1xPCI-Express 5.0 16x|3xM.2|1xHDMI|1xDisplayPort|4xUSB 2.0|5xUSB 3.2|1xUSB-C|1xOptical S/PDIF|2xRJ45|5xAudio port|PROARTB760-CREATORWIFI
236,96 €
ASUS 90MB1FY0-M0EAY0. Processor manufacturer: Intel, Processor socket: LGA 1700, Compatible processor series: Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9. Supported memory types: DDR5-SDRAM, Maximum internal memory: 192 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, PCI Express 3.0, PCI Express 4.0, Supported storage drive types: SSD. USB connector type: USB Type-A, USB Type-C. Ethernet interface type: 2.5 Gigabit Ethernet, Gigabit Ethernet, Top Wi-Fi standard: Wi-Fi 6 (802.11ax), Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax)
Εξαντλημένο
| Vendor Homepage | http://www.asus.com/motherboards-components/motherboards/proart/proart-b760-creator-wifi/ |
|---|---|
| Category Code | MBI |
| Unit Box Height | 0.07 |
| Unit Box Length | 0.34 |
| Unit Box Width | 0.275 |
| Audio output channels | 7.1 channels channels |
| Component for | PC |
| Cooling type | liquid |
| Motherboard chipset | Intel B760 |
| Motherboard chipset family | Intel |
| Motherboard form factor | ATX |
| Compatible processor series | Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9 |
| Maximum number of SMP processors | 1 |
| Processor manufacturer | Intel |
| Processor socket | LGA 1700 |
| Supported processor sockets | LGA 1700 |
| Maximum internal memory | 192 GB GB |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Number of memory slots | 4 |
| Supported memory types | DDR5-SDRAM |
| Supported storage drive interfaces | M.2, PCI Express 3.0, PCI Express 4.0 |
| Supported storage drive types | SSD |
| ATX Power connector (24-pin) | Yes |
| Audio connector | Yes |
| Power fan connector | Yes |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| HDMI ports quantity | 1 |
| Headphone outputs | 5 |
| S/PDIF out port | Yes |
| USB 2.0 ports quantity | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB connector type | USB Type-A, USB Type-C |
| Ethernet interface type | 2.5 Gigabit Ethernet, Gigabit Ethernet |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Number of M.2 (M) slots | 3 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Model | ProArt B760-CREATOR WIFI |
| Units per Shipping Box | 4 |
| Unit Calculated Volume | 0.008186 cubm |
| Unit Calculated Weight | 2.13 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.