Outstanding cooling performance through liquid cooling. ARCTIC’s Premium Liquid Freezer range offers impressively high performance at moderate prices without the complexity of conventional CPU water coolers. Completely maintenance-free, the all-in-one cooler with various models for smaller and larger cases covers all the most important current CPU sockets.

CPU COOLER S_MULTI/ACFRE00183A ARCTIC
96,79 €
ARCTIC Liquid Freezer III Pro 280 A-RGB – Multi Compatible All-in-One CPU Water Cooler with A-RGB. Type: All-in-one liquid cooler, Fan diameter: 14 cm, Airflow: 186 m³/h, Bearing type: Fluid Dynamic Bearing (FDB). Product colour: Black
Σε απόθεμα
| Vendor Homepage | https://www.arctic.de/en/Liquid-Freezer-III-Pro-280-A-RGB/ACFRE00183A |
|---|---|
| Category Code | COC |
| Unit Box Height | 0.155 |
| Unit Box Length | 0.336 |
| Unit Box Width | 0.17 |
| Airflow | 186 m³/h m³/h |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Fan diameter | 14 cm mm |
| Fan speed (max) | 2500 RPM RPM |
| Fan speed (min) | 400 RPM RPM |
| Fan static pressure | 5.2 mmH2O mmH2O |
| Maximum airflow | 110 cfm cfm |
| Operating temperature (T-T) | 0 – 40 °C °C |
| Pulse-width modulation (PWM) support | Yes |
| Pump connector | 4-pin |
| Pump motor speed (max) | 2800 RPM RPM |
| Pump motor speed (min) | 800 RPM RPM |
| Quantity per pack | 1 pc(s) pc(s) |
| Suitable location | Processor |
| Supported processor sockets | LGA 1851, LGA 1700, Socket AM4, Socket AM5 |
| Type | All-in-one liquid cooler |
| VRM fan speed (max) | 2500 RPM RPM |
| VRM fan speed (min) | 400 RPM RPM |
| Base plate material | Copper |
| Fan connector | 4-pin |
| Illumination colour | Multi |
| Illumination LED | Yes |
| LED connector type | 3-pin |
| Number of fans | 2 fan(s) fan(s) |
| Product colour | Black |
| Radiator material | Aluminum |
| Fan current | 0.35 A A |
| Fan voltage | 12 V V |
| LED voltage | 5 V V |
| Pump current | 350 mA mA |
| Pump voltage | 12 V V |
| Fan dimensions (W x D x H) | 140 x 140 x 27 mm mm |
| Package depth | 335 mm mm |
| Package height | 155 mm mm |
| Package weight | 2.31 kg g |
| Package width | 170 mm mm |
| Pump depth | 10.8 cm mm |
| Pump height | 6.85 cm mm |
| Pump width | 9.1 cm mm |
| Radiator depth | 31.7 cm mm |
| Radiator height | 3.8 cm mm |
| Radiator width | 13.8 cm mm |
| Tube diameter | 1.24 cm mm |
| Tube inner diameter | 6 mm mm |
| Tube length | 45 cm mm |
| Weight | 1.91 kg g |
| Package type | Box |
| Country of origin | Hong Kong |
| Model | ACFRE00183A |
| Model name | Liquid Freezer III Pro 280 A-RGB |
| Units per Pallet | 0 |
| Units per Shipping Box | 6 |
| Unit Calculated Volume | 0.01046 cubm |
| Unit Calculated Weight | 2.56 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.