The smart series offers both quality and efficiency. The PSU itself is painted in decent black, equipped with long native cables, a power cord, and a solid carton to protect it. With an efficiency of over 80%, the SMART SERIES fulfills the requirement of green power at an attractive price.

CASE PSU ATX 500W/GPS-500A8 CHIEFTEC
Original price was: 43,20 €.40,92 €Η τρέχουσα τιμή είναι: 40,92 €.
Chieftec Smart GPS-500A8. Total power: 500 W, AC input voltage: 230 V, AC input frequency: 47 – 63 Hz. Motherboard power connector: 20+4 pin ATX, Cabling type: Non-Modular. Purpose: PC, Power supply unit (PSU) form factor: ATX. Product colour: Black, Cooling type: Active, Fan diameter: 12 cm. Width: 150 mm, Depth: 140 mm, Height: 87 mm
Σε απόθεμα
| Vendor Homepage | https://www.chieftec.eu/products-detail/178/SMART_SERIES/239/GPS-500A8 |
|---|---|
| Category Code | PSU |
| Unit Box Height | 0.095 |
| Unit Box Length | 0.235 |
| Unit Box Width | 0.17 |
| AC input frequency | 47 – 63 Hz Hz |
| AC input voltage | 230 V V |
| Combined power (+3.3V) | 130 W W |
| Combined power (+5V) | 130 W W |
| Combined power (-12V) | 3.6 W W |
| Efficiency | 80% % |
| Max output current (+12V1) | 24 A A |
| Max output current (+12V2) | 21 A A |
| Max output current (+3.3V) | 22 A A |
| Max output current (+5V) | 19 A A |
| Max output current (+5Vsb) | 3 A A |
| Max output current (-12V) | 0.3 A A |
| Power protection features | Over current, Over voltage, Overheating, Overload, Short circuit, Under voltage |
| Total power | 500 W W |
| Cabling type | Non-Modular |
| Floppy drive power connector | 1 |
| Motherboard power connector | 20+4 pin ATX |
| Number of SATA power connectors | 3 |
| PCI Express power connectors (6+2 pin) | 1 |
| Peripheral (Molex) power connectors (4-pin) | 2 |
| 80 PLUS certification | No |
| ATX version | 2.3 |
| Power supply unit (PSU) form factor | ATX |
| Purpose | PC |
| Cooling type | Active |
| Fan diameter | 12 cm mm |
| Product colour | Black |
| Depth | 140 mm mm |
| Height | 87 mm mm |
| Width | 150 mm mm |
| Units per Pallet | 0 |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.005105 cubm |
| Unit Calculated Weight | 1.67 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.