92 mm | Type Cooler | Supported processor sockets Socket AM4/Socket AM5 | Suitable location Processor | Rotational speed (max) 2200 RPM | Noise level (high speed) 21.8 dB | Pulse-width modulation (PWM) support Yes | Colour Black/Red | Number of fans 1 fan(s) | Weight 306 g

CPU COOLER MULTI SOCKET AMD/XC040 XILENCE
23,05 €
Xilence XC040. Type: Cooler, Fan diameter: 9.2 cm, Rotational speed (min): 600 RPM, Rotational speed (max): 2200 RPM. Width: 105 mm, Depth: 100 mm, Height: 55 mm. Product colour: Black, Red
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | |
|---|---|
| Category Code | COC |
| Unit Box Height | 0.082 |
| Unit Box Length | 0.13 |
| Unit Box Width | 0.13 |
| Fan diameter | 9.2 cm mm |
| Minimum airflow (imperial) | 65.4 cfm cfm |
| Noise level (high speed) | 21.8 dB dB |
| Noise level (low speed) | 14 dB dB |
| Pulse-width modulation (PWM) support | Yes |
| Rotational speed (max) | 2200 RPM RPM |
| Rotational speed (min) | 600 RPM RPM |
| Suitable location | Processor |
| Supported processor sockets | Socket AM4, Socket AM5 |
| Type | Cooler |
| Number of fans | 1 fan(s) fan(s) |
| Product colour | Black, Red |
| Power supply | 125 W W |
| Depth | 100 mm mm |
| Fan dimensions (W x D x H) | 92 x 92 x 25 mm mm |
| Height | 55 mm mm |
| Weight | 306 g g |
| Width | 105 mm mm |
| Harmonized System (HS) code | 84733080 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.001386 cubm |
| Unit Calculated Weight | 0.37 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.