P14 Pro PST CO | 140 mm | Type Fan | Suitable location Computer case | Rotational speed (max) 2500 RPM | Maximum airflow 110 cfm | Airflow 186 m³/h | Pulse-width modulation (PWM) support Yes | Bearing type Dual ball bearing | Operating temperature (T-T) 0 – 40 °C | Colour Black | Fan connector 4-pin + 4-pin | Rated current 0.35 A

CASE FAN 140MM P14 PRO PST CO/ACFAN00316A ARCTIC
11,49 €
ARCTIC P14 Pro PST CO 140 mm PWM Fan with Cable Splitter for Continuous Operation. Type: Fan, Fan diameter: 14 cm, Rotational speed (min): 400 RPM, Rotational speed (max): 2500 RPM, Airflow: 186 m³/h, Maximum air pressure: 5.2 mmH2O, Bearing type: Dual ball bearing. Product colour: Black
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | |
|---|---|
| Category Code | COS |
| Unit Box Height | 0.145 |
| Unit Box Length | 0.148 |
| Unit Box Width | 0.032 |
| Airflow | 186 m³/h m³/h |
| Bearing type | Dual ball bearing |
| Fan diameter | 14 cm mm |
| Maximum air pressure | 5.2 mmH2O mmH2O |
| Maximum airflow | 110 cfm cfm |
| Operating temperature (T-T) | 0 – 40 °C °C |
| Pulse-width modulation (PWM) support | Yes |
| Quantity per pack | 1 pc(s) pc(s) |
| Rotational speed (max) | 2500 RPM RPM |
| Rotational speed (min) | 400 RPM RPM |
| Suitable location | Computer case |
| Type | Fan |
| Fan connector | 4-pin + 4-pin |
| Product colour | Black |
| Rated current | 0.35 A A |
| Rated voltage | 12 V V |
| Starting voltage | 5 V V |
| Cable length | 0.48 m m |
| Fan dimensions (W x D x H) | 140 x 140 x 27 mm mm |
| Fan weight | 242 g g |
| Package depth | 145 mm mm |
| Package height | 32 mm mm |
| Package weight | 294 g g |
| Package width | 145 mm mm |
| Number of screws | 4 |
| Screws included | Yes |
| Model | ACFAN00316A |
| Model name | P14 Pro PST CO |
| Units per Pallet | 0 |
| Units per Shipping Box | 48 |
| Unit Calculated Volume | 0.0008341 cubm |
| Unit Calculated Weight | 0.298 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.