Model name I200 | 92 mm | Type Air cooler | Supported processor sockets LGA 1150 (Socket H3) | Suitable location Processor | Rotational speed (max) 2200 RPM | Noise level (high speed) 25 dB | Colour Aluminium/Black | Number of fans 1 fan(s) | Thermal Design Power (TDP) 65 W | Weight 235 g

CPU COOLER S1155/S1156/XC030 XILENCE
4,97 €
Xilence I200. Type: Air cooler, Fan diameter: 9.2 cm, Rotational speed (max): 2200 RPM. Width: 95 mm, Depth: 95 mm, Height: 69.5 mm. Product colour: Aluminium, Black
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | |
|---|---|
| Category Code | COC |
| Unit Box Height | 0.105 |
| Unit Box Length | 0.105 |
| Unit Box Width | 0.085 |
| Fan diameter | 9.2 cm mm |
| Noise level (high speed) | 25 dB dB |
| Rotational speed (max) | 2200 RPM RPM |
| Suitable location | Processor |
| Supported processor sockets | LGA 1150 (Socket H3) |
| Type | Air cooler |
| Material | Aluminium |
| Number of fans | 1 fan(s) fan(s) |
| Product colour | Aluminium, Black |
| Thermal Design Power (TDP) | 65 W W |
| Depth | 95 mm mm |
| Fan dimensions (W x D x H) | 92 x 92 x 25 mm mm |
| Height | 69.5 mm mm |
| Weight | 235 g g |
| Width | 95 mm mm |
| Harmonized System (HS) code | 84733080 |
| Model | XC030 |
| Model name | I200 |
| Units per Pallet | 0 |
| Units per Shipping Box | 45 |
| Unit Calculated Volume | 0.001059 cubm |
| Unit Calculated Weight | 0.289 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.