The World’s First Dual AMD 3D V-Cache™ Technology-Based Processor to Unlock a New Future of Computing for Developers and Creators.

CPU|AMD|Desktop|AMD RyzenT 9|9950X3D2| 4.3 GHz|16xCores|Cache 192 MB|Socket Socket AM5|TDP 200 W|GPU Yes|Box|100-100001978WOF
Original price was: 1.117,19 €.1.108,56 €Η τρέχουσα τιμή είναι: 1.108,56 €.
AMD Ryzen 9 9950X3D2 Dual Edition. Processor family: AMD Ryzen™ 9, Processor socket: Socket AM5, Processor lithography: 4 nm. Memory channels: Dual-channel, Maximum internal memory supported by processor: 256 GB, Memory types supported by processor: DDR5-SDRAM. On-board graphics card model: AMD Radeon Graphics, On-board graphics card base frequency: 2200 MHz. Market segment: Desktop, Supported instruction sets: AES, AVX-512, AVX 2.0, AVX, FMA3, SSE2, SSE4.2, SSE4.1, SSE3, SSE, SSSE3, Compatible operating systems: Windows 10/11 x64, RHEL x86 64-bit, Ubuntu x86 64-bit. USB version: 2.0/3.2 Gen 2 (3.1 Gen 2)
Σε απόθεμα
| Vendor Homepage | |
|---|---|
| Category Code | CPU |
| Unit Box Height | 0.035 |
| Unit Box Length | 0.125 |
| Unit Box Width | 0.125 |
| Compatible chipsets | AMD A620/AMD B650/AMD B650E/AMD B840/AMD B850/AMD X670/AMD X670E/AMD X870/AMD X870E |
| Cooler included | No |
| Package type | Box |
| Processor base frequency | 4.3 GHz GHz |
| Processor boost frequency | 5.6 GHz GHz |
| Processor cache | 192 MB MB |
| Processor cache type | L3 |
| Processor codename | Granite Ridge AM5 |
| Processor cores | 16 |
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 9000 Series |
| Processor lithography | 4 nm nm |
| Processor manufacturer | AMD |
| Processor model | 9950X3D2 |
| Processor operating modes | 64-bit |
| Processor socket | Socket AM5 |
| Processor threads | 32 |
| Thermal Design Power (TDP) | 200 W W |
| ECC | Yes |
| Maximum internal memory supported by processor | 256 GB GB |
| Memory channels | Dual-channel |
| Memory clock speeds supported by processor | 3600/5600 MHz |
| Memory types supported by processor | DDR5-SDRAM |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card base frequency | 2200 MHz MHz |
| On-board graphics card model | AMD Radeon Graphics |
| Compatible operating systems | Windows 10/11 x64, RHEL x86 64-bit, Ubuntu x86 64-bit |
| Market segment | Desktop |
| Maximum number of PCI Express lanes | 28 |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AES/AVX/AVX 2.0/AVX-512/FMA3/SSE/SSE2/SSE3/SSE4.1/SSE4.2/SSSE3 |
| USB ports quantity | 5 |
| USB version | 2.0/3.2 Gen 2 (3.1 Gen 2) |
| Units per Pallet | 0 |
| Units per Shipping Box | 4 |
| Unit Calculated Volume | 0.001995 cubm |
| Unit Calculated Weight | 0.145 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.