H5 Flow | PC | Midi Tower | White | Supported mainboards ATX/micro ATX/EATX/Micro-ITX | 7xNumber of expansion slots | Side window Yes | Anti-dust filter Yes | Supported HDD sizes 2.5/3.5 ” | Weight 7.43 kg

Case|NZXT|H5 Flow|MidiTower|Case product features Transparent panel|Not included|ATX|EATX|MicroATX|MiniITX|Colour White|CC-H52FW-01
101,18 €
NZXT H5 Flow. Form factor: Midi Tower, Type: PC, Product colour: White. Front fans installed: 1x 120 mm, Front fans diameters supported: 120,140 mm, Rear fans installed: 1x 120 mm. Supported HDD sizes: 2.5,3.5″. Width: 225 mm, Depth: 430 mm, Height: 465 mm
ΑΓΟΡΑ
Σε απόθεμα
| Vendor Homepage | nzxt.com/product/h5-flow |
|---|---|
| Category Code | CAS |
| Unit Box Height | 0.52 |
| Unit Box Length | 0.555 |
| Unit Box Width | 0.31 |
| Anti-dust filter | Yes |
| Cable management | Yes |
| Form factor | Midi Tower |
| Illumination | No |
| Maximum CPU cooler height | 17.5 cm mm |
| Maximum graphics card length | 41 cm mm |
| Maximum PSU length | 20 cm mm |
| Number of 2.5" bays | 2 |
| Number of 3.5" bays | 1 |
| Number of expansion slots | 7 |
| On/off button | Yes |
| Product colour | White |
| Side window | Yes |
| Suitable for | Gaming |
| Supported motherboard form factors | ATX, EATX, micro ATX, Micro-ITX |
| Tempered glass panel(s) | Yes |
| Type | PC |
| Power supply included | No |
| Audio input | Yes |
| Audio output | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Bottom fans diameters supported | 120 mm mm |
| Fan 2 maximum air pressure | 1.05 mmH2O mmH2O |
| Fan 2 maximum airflow | 60.2 cfm cfm |
| Fan speed | 1350 – 1700 RPM RPM |
| Front fans diameters supported | 120,140 mm mm |
| Front fans installed | 1x 120 mm |
| Front radiator sizes supported | 360 mm mm |
| Liquid cooling capability | Yes |
| Maximum air pressure | 1.27 mmH2O mmH2O |
| Maximum airflow | 50.1 cfm cfm |
| Number of bottom fans supported (max) | 2 |
| Number of front fans supported (max) | 3 |
| Number of rear fans supported (max) | 2 |
| Rear fans diameters supported | 120,140 mm mm |
| Rear fans installed | 1x 120 mm |
| Top radiator sizes supported | 240 mm mm |
| Supported HDD sizes | 2.5,3.5" " |
| Manual | Yes |
| Depth | 430 mm mm |
| Height | 465 mm mm |
| Weight | 7.43 kg g |
| Width | 225 mm mm |
| Model name | H5 Flow |
| Case product features | Transparent panel |
| Model | CC-H52FW-01 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.089466 cubm |
| Unit Calculated Weight | 9 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.