Model name Pure Loop 3 240mm | 120 mm | Type All-in-one liquid cooler | Supported processor sockets LGA 1150 (Socket H3)/LGA 1151 (Socket H4)/LGA 1155 (Socket H2)/LGA 1200 (Socket H5)/LGA 1700/LGA 1851/Socket AM4/Socket AM5 | Compatible processor series Intel® Core™ i9/AMD Ryzen 9000 Series | Suitable location Processor | Noise level (high speed) 35.2 dB | Maximum airflow 59.6 cfm | Airflow 101.2 m³/h | Pulse-width modulation (PWM) support Yes | Pump connector 4-pin | Pump motor speed 5500 RPM | Fan speed (max) 2100 RPM | Colour Black | Radiator material Aluminum | Base plate material Copper | Number of fans 2 fan(s) | Radiator height 27 mm | Waterblock height 44.9 mm | Weight 1.02 kg | Package type Box | Cables included 4-pin | Mounting kit Yes

CPU COOLER S_MULTI/PURE LOOP 3 BW027EU BE QUIET
90,96 €
be quiet! PURE LOOP 3. Type: All-in-one liquid cooler, Fan diameter: 12 cm, Airflow: 101.2 m³/h, Maximum air pressure: 2.41 mmH2O. Height: 52 mm. Product colour: Black
Σε απόθεμα
| Vendor Homepage | |
|---|---|
| Category Code | COC |
| Unit Box Height | 0.24 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.32 |
| Airflow | 101.2 m³/h m³/h |
| Compatible processor series | AMD Ryzen 9000 Series, Intel® Core™ i9 |
| Fan diameter | 12 cm mm |
| Fan speed (max) | 2100 RPM RPM |
| Fan's mean time to failure (MTTF) | 80000 h h |
| Maximum air pressure | 2.41 mmH2O mmH2O |
| Maximum airflow | 59.6 cfm cfm |
| Noise level (high speed) | 35.2 dB dB |
| Noise level (low speed) | 15.4 dB dB |
| Pulse-width modulation (PWM) support | Yes |
| Pump connector | 4-pin |
| Pump motor speed | 5500 RPM RPM |
| Pump motor speed (max) | 5500 RPM RPM |
| Pump motor speed (min) | 3000 RPM RPM |
| Quantity per pack | 1 pc(s) pc(s) |
| Suitable location | Processor |
| Supported processor sockets | LGA 1851, LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5), LGA 1700, Socket AM4, Socket AM5 |
| Type | All-in-one liquid cooler |
| Base plate material | Copper |
| Daisy chain | Yes |
| Illumination LED | No |
| Number of fan blades | 9 |
| Number of fans | 2 fan(s) fan(s) |
| Product colour | Black |
| Radiator material | Aluminum |
| Fan current | 0.13 A A |
| Fan power consumption | 5.4 W W |
| Fan voltage | 12 V V |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm mm |
| Height | 52 mm mm |
| Package depth | 321 mm mm |
| Package height | 140 mm mm |
| Package weight | 1.75 kg g |
| Package width | 240 mm mm |
| Radiator depth | 27.7 cm mm |
| Radiator height | 2.7 cm mm |
| Radiator width | 12 cm mm |
| Tube length | 40 cm mm |
| Waterblock depth | 6.85 cm mm |
| Waterblock height | 4.49 cm mm |
| Waterblock width | 9.34 cm mm |
| Weight | 1.02 kg g |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS, UKCA |
| Doesn't contain | Cadmium, Lead, Mercury |
| Sustainability certificates | Triman |
| Warranty period | 3 year(s) year(s) |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Cables included | 4-pin |
| Manual | Yes |
| Mounting kit | Yes |
| Package type | Box |
| Thermal grease | Yes |
| Model | BW027EU |
| Model name | Pure Loop 3 240mm |
| Units per Pallet | 0 |
| Units per Shipping Box | 8 |
| Unit Calculated Volume | 0.01355 cubm |
| Unit Calculated Weight | 1.95 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.