(1) Wireless range may vary based on environmental and computing conditions (2) Battery life may vary based on users and computing conditions (3) Images are illustrative and may vary from actual product. (4) The Logi Tune app currently supports headset voice prompts in the following languages: English, French, German, Italian, Spanish, and Portuguese (5) Excludes accessories and packaging

HEADSET ZONE VIBE 100/WHITE 981-001219 LOGITECH
86,16 €
Logitech Zone Vibe 100. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Calls/Music. Wireless range: 30 m. Cable length: 1.3 m. Weight: 185 g. Product colour: White
Σε απόθεμα
| Vendor Homepage | |
|---|---|
| Category Code | HST |
| Unit Box Height | 0.22 |
| Unit Box Length | 0.195 |
| Unit Box Width | 0.086 |
| Cable length | 1.3 m m |
| Control type | Buttons |
| Control unit type | On-ear control unit |
| Headset type | Binaural |
| On/off switch | Yes |
| Operating keys | Answer/end call, Play/Pause, Volume +, Volume – |
| Optimized for | Microsoft Teams, Google Meet, Zoom |
| Product colour | White |
| Product type | Headset |
| Recommended usage | Calls/Music |
| Volume control | Button |
| Wearing style | Head-band |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Connectivity technology | Wireless |
| Frequency response (music mode) | 20 – 20000 Hz Hz |
| Frequency response (talk mode) | 100 – 8000 Hz Hz |
| Wireless range | 30 m m |
| Driver unit | 4 cm mm |
| Ear coupling | Circumaural |
| Headphone sensitivity | 118 dB dB |
| Impedance | 45 Ω Ω |
| Folding microphone | Yes |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone direction type | Omnidirectional |
| Microphone frequency | 100 – 8000 Hz Hz |
| Microphone mute | Yes |
| Microphone noise-canceling | Yes |
| Microphone type | Boom |
| Number of microphones | 2 |
| Battery capacity | 240 mAh mAh |
| Battery operated | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Charging source | USB |
| Continuous audio playback time | 20 h h |
| Number of batteries supported | 1 |
| Talk time | 18 h h |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Yes |
| Depth | 73 mm mm |
| Ear pad dimensions (W x D x H) | 75.4 x 19.3 x 98.6 mm mm |
| Height | 183 mm mm |
| Weight | 185 g g |
| Width | 169.7 mm mm |
| Package depth | 196 mm mm |
| Package height | 198 mm mm |
| Package weight | 380 g g |
| Package width | 82 mm mm |
| Batteries included | Yes |
| Cables included | USB Type-C to USB Type-C |
| Pouch | Yes |
| Quantity | 1 |
| Master (outer) case gross weight | 1.99 kg g |
| Master (outer) case height | 237 mm mm |
| Master (outer) case length | 362 mm mm |
| Master (outer) case width | 206 mm mm |
| Battery life | 1200 min min |
| Overall recycled content | 25% % |
| Product made with recycled materials | Yes |
| Minimum system requirements | Works with Windows, Mac, or Chrome OS-based computers, Bluetooth, and iOS or Android Bluetooth-enabled devices. |
| Other operating systems supported | ChromeOS |
| Packaging content | Wireless headset USB-C charging cable Travel bag User documentation |
| Model name | ZONE VIBE 100 |
| Units per Shipping Box | 1 |
| Product Net Weight | 0.185 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.