CH170 PLUS WH | PC | Midi Tower | White | Material SPCC/Tempered glass/Acrylonitrile butadiene styrene (ABS) | Supported mainboards micro ATX/Mini-ITX | 4xNumber of expansion slots | Side window Yes | Anti-dust filter Yes | Supported HDD sizes 2.5/3.5 ” | Weight 4.4 kg

Case|DEEPCOOL|micro ATX/Mini-ITX|White|Tower|PC|CH170 PLUS WH|R-CH170-WHNGM0-G
64,94 €
DeepCool CH170 PLUS WH. Form factor: Midi Tower, Type: PC, Product colour: White. Power supply location: Top, Supported power supply form factors: ATX, PS2, SFX, SFX-L. Rear fans diameters supported: 120 mm, Top fans diameters supported: 120 mm, Rear radiator sizes supported: 120 mm. Supported HDD sizes: 2.5,3.5″. Width: 195 mm, Depth: 290 mm, Height: 424.5 mm
ΑΓΟΡΑ
Σε απόθεμα
| Category Code | CAS |
|---|---|
| Unit Box Height | 0.365 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.265 |
| Anti-dust filter | Yes |
| Form factor | Midi Tower |
| Material | Acrylonitrile butadiene styrene (ABS), Tempered glass, SPCC |
| Maximum CPU cooler height | 16.4 cm mm |
| Maximum graphics card length | 34.2 cm mm |
| Maximum PSU length | 14 cm mm |
| Number of 2.5" bays | 1 |
| Number of 3.5" bays | 1 |
| Number of expansion slots | 4 |
| On/off button | Yes |
| Product colour | White |
| Side window | Yes |
| Supported motherboard form factors | micro ATX, Mini-ITX |
| Tempered glass panel(s) | Yes |
| Type | PC |
| Power supply included | No |
| Power supply location | Top |
| Supported power supply form factors | ATX, PS2, SFX, SFX-L |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Liquid cooling capability | Yes |
| Number of rear fans supported (max) | 1 |
| Number of top fans supported (max) | 2 |
| Rear fans diameters supported | 120 mm mm |
| Rear radiator sizes supported | 120 mm mm |
| Top fans diameters supported | 120 mm mm |
| Top radiator sizes supported | 120 mm mm |
| Supported HDD sizes | 2.5,3.5" " |
| Depth | 290 mm mm |
| Height | 424.5 mm mm |
| Weight | 4.4 kg g |
| Width | 195 mm mm |
| Model name | CH170 PLUS WH |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.04643 cubm |
| Unit Calculated Weight | 5.63 kg |





Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.